IPM Newsletters

The Blacklands IPM Newsletter updates weekly with pest alerts, news on policy and industry, and identification and management tools. If you would like to receive the newsletter by e-mail or mail, please call 254-582-4022 or e-mail tyler.mays@ag.tamu.edu. Anyone may distribute or print copies of the newsletter for educational purposes.

NEWSLETTER

2024

February 9, 2024; Volume 6, Issue 1

February 22, 2024; Volume 6, Issue 2

2023

2023 Newsletters Combined

2022

2022 Newsletters Combined

2021

2021 Combined Newsletters

 

2020

January 30, 2020: Volume 2, Issue 1

February 12, 2020; Volume 2, Issue 2

February 26, 2020; Volume 2, Issue 3

March 5, 2020; Volume 2, Issue 4

March 13, 2020; Volume 2, Issue 5

March 28, 2020; Volume 2, Issue 6

April 9, 2020; Volume 2, Issue 7

April 19, 2020; Volume 2, Issue 8

April 30, 2020: Volume 2, Issue 9

May 13, 2020; Volume 2, Issue 10

May 30, 2020 Volume 2, Issue 11

June 9, 2020; Volume 2, Issue 12

June 20, 2020; Volume 2, Issue 13

July 4, 2020; Volume 2, Issue 14

July 17, 2020; Volume 2, Issue 15

August 19, 2020; Volume 2, Issue 16

September 11, 2020; Volume 2, Issue 17

2019

February 20, 2019 Volume 1, Issue 1

February 28, 2019 Volume 1, Issue 2

March 7, 2019 Volume 1, Issue 3

March 29, 2019 Volume 1, Issue 4

April 12,2019 Volume 1,  Issue 5

April 15, 2019 Volume 1, Issue 6

April 29, 2019 Volume 1,  Issue 7

May 13, 2019 Volume 1, Issue 8

May 20, 2019 Volume 1, Issue 9

May 29, 2019 Volume 1, Issue 10

June 5, 2019 Volume 1, Issue 11

June 18, 2019 Volume 1,  Issue 12

June 27, 2019 Volume 1,  Issue 13

July 19, 2019 Volume 1, Issue 14

August 2, 2019 Volume 1, Issue 15

August 21, 2019 Volume 1, Issue 16


All documents require Acrobat Reader to view them. Click HERE to download and install the FREE reader.

Comments are closed.